Show Part Number
Location
The MDR3 (Euro) Pressure switch from Condor USA.
|
|
Part No. | Order Reference | ON/OF Knob | Pressure Range (bar) | Flange | Weight (g) |
212256 | With ON/OFF | 4.5-6 Bar | G 1/2" Alu | 610 | |
212263 | 750 | ||||
212270 | 750 | ||||
212287 | 750 | ||||
212294 | With ON/OFF | 9-11 Bar | G 1/2", 4-Way | 640 | |
212300 | With ON/OFF | 9-11 Bar | G 3/8", 4-Way | 640 | |
212317 | With ON/OFF | 13-16 Bar | G 1/2" Alu | 610 | |
212324 | 750 | ||||
212331 | With ON/OFF | 13-16 Bar | G 1/4", 4-Way | 640 | |
212348 | With ON/OFF | 13-16 Bar | G 1/2", 4-Way | 640 | |
212355 | With ON/OFF | 13-16 Bar | G 3/8", 4-Way | 640 | |
212362 | 750 | ||||
212379 | With ON/OFF | 21.5-25 Bar | G 1/2", 4-Way | 640 | |
229711 | With ON/OFF | 32-35 Bar | G 1/2" Alu | 610 | |
229728 | With ON/OFF | 32-35 Bar | G 1/2", 4-Way | 640 | |
226932 | 750 | ||||
226949 | Without ON/OFF | 9-11 Bar | G 1/2" Alu | 590 | |
226956 | 450 | ||||
226963 | Without ON/OFF | 9-11 Bar | G 1/4", 4-Way | 620 | |
226970 | Without ON/OFF | 9-11 Bar | G 1/2", 4-Way | 620 | |
226987 | Without ON/OFF | 9-11 Bar | G 3/8", 4-Way | 620 | |
226994 | Without ON/OFF | 13-16 Bar | G 1/2" Alu | 590 | |
227007 | Without ON/OFF | 13-16 Bar | G 1/4" Alu | 590 | |
227014 | Without ON/OFF | 13-16 Bar | G 1/4", 4-Way | 620 | |
227021 | Without ON/OFF | 13-16 Bar | G 1/2", 4-Way | 620 | |
227038 | Without ON/OFF | 13-16 Bar | G 3/8", 4-Way | 620 | |
227045 | Without ON/OFF | 21.5-25 Bar | G 1/2" Alu | 590 | |
227052 | Without ON/OFF | 21.5-25 Bar | G 1/2", 4-Way | 620 | |
229698 | 750 | ||||
229704 | Without ON/OFF | 32-35 Bar | G 1/2", 4-Way | 620 | |
229674 | Without ON/OFF | 2.8-3.5 Bar | G 1/2" Alu | 770 | |
227595 | Without ON/OFF | 6-7 Bar | G 1/2" Alu | 770 | |
227601 | Without ON/OFF | 6-7 Bar | G 1/2", Gauge connection 1/4" | 810 | |
227632 | With ON/OFF | 6-7 Bar | G 1/2" Alu | 800 | |
227601 | Without ON/OFF | 6-7 Bar | G 1/2", Gauge connection 1/4" | 810 | |
227618 | Without ON/OFF | 14.5-16 Bar | G 1/2" Alu | 770 | |
227625 | Without ON/OFF | 14.5-16 Bar | G 1/2", Gauge connection 1/4" | 810 | |
227656 | With ON/OFF | 14.5-16 Bar | G 1/2" Alu | 800 | |
227663 | With ON/OFF | 14.5-16 Bar | G 1/2", Gauge connection 1/4" | 850 |
Technical Data MDR3 (Euro) | |
Rated insulation voltage (Ui) | 690 V |
Motor switching capacity (UL 508, CSA 22.2) [Ue=120 V (1~)] | 2 HP |
Motor switching capacity (AC3) [Ue=240 V (1~)] | 2,2 kW |
Motor switching capacity (UL 508, CSA 22.2) [Ue=240 V (1~)] | 3 HP |
Motor switching capacity (AC 3) [Ue=240 V (3~)] | 5,5 kW |
Motor switching capacity (UL 508, CSA 22.2) [Ue=240 V (3~)] | 7,5 HP |
Motor switching capacity (AC 3) [Ue=400 V (3~)] | 7,5/11* kW |
Motor switching capacity (UL 508, CSA 22.2) [Ue=480 V (3~)] | 15 HP |
Motor switching capacity (AC 3) [Ue=500 V (3~)] | 7,5/11* kW |
Motor switching capacity (UL 508, CSA 22.2) [Ue=600 V (3~)] | 20 HP |
Motor switching capacity (AC 3) [Ue=690 V (3~)] | 7,5/15* kW |
Electrical life (AC 3) [Cycles] | > 1 x 105 |
Mechanical life (Cycles) | > 1 x 106 |
Max. electrical cyles (cycles / h) | 120 |
Max. mechanical cycles (cycles / h) | 600 |
Rated operational current Ie the bei 690 V AC 3 | 24 A |
Bursting strength Pz | < 16 > 40 bar / > 25 > 60 bar |
Permissible medium temperature (Air) | -5...+ 80 °C |
Permissible medium temperature (Water) | + 80 °C |
Degree of Protection (acc to EN 60529) | IP 54 |
Conductor cross-section 1(fine stranded cable 1 x / 2 x) | 4 / 2,5 mm2 |
Conductor cross-section 1 (rigid cable 1 x / 2 x) | 6 / 4 mm2 |
Diaphragm Media Resistance MDR3 (Euro) | |
Acetylene, Butane, Diesel, Natural gas, Petrolium, Ethylene glycol, Glycerol, Fuel oil, Urine, Carbon dioxide, Carbonic acid, Air, Mineral oils, Vegetable oil, Propane, Silicon oil, Nitrogen, Synthetic oils, Water, Distilled water, Hydrogen, Sea water, Hydrogen, Water steam |
Let us help you find or customize the appropriate switch.
Send a message or speak with a Condor USA representative now.