Show Part Number
Location
The MDR3 (USA) Pressure switch from Condor USA.
|
|
Part No. | Pressure Setting (On/Off) | Air Connection | Auto/Off | Unloader Type | Weight |
30/40 psi | 3/8" NPT | No | None | 2 Lb. | |
30/40 psi | 3/8" NPT | No | 1/4" (EV3i) | 2 Lb. | |
80/100 psi | 1/4" NPT | No | None | 2 Lb. | |
80/100 psi | 1/4" NPT | Yes | None | 2 Lb. | |
80/100 psi | 1/4" NPT | No | 1/4" (EV3WBi) | 2 Lb. | |
80/100 psi | 1/4" NPT | Yes | 1/4" (EV3WBi) | 2 Lb. | |
80/100 psi | 3/8" NPT | No | None | 2 Lb. | |
80/100 psi | 3/8" NPT | Yes | None | 2 Lb. | |
80/100 psi | 3/8" NPT | No | 1/4" (EV3WBi) | 2 Lb. | |
80/100 psi | 3/8" NPT | Yes | 1/4" (EV3WBi) | 2 Lb. | |
80/100 psi | 1/4" NPT, 4-port | No | None | 2 Lb. | |
80/100 psi | 1/4" NPT, 4-port | Yes | 1/4" (EV3WBi) | 2 Lb. | |
120/150 psi | 1/4" NPT | No | None | 2 Lb. | |
120/150 psi | 1/4" NPT | Yes | None | 2 Lb. | |
120/150 psi | 1/4" NPT | No | 1/4" (EV3WBi) | 2 Lb. | |
120/150 psi | 1/4" NPT | Yes | 1/4" (EV3WBi) | 2 Lb. | |
120/150 psi | 3/8" NPT | No | None | 2 Lb. | |
120/150 psi | 3/8" NPT | Yes | None | 2 Lb. | |
120/150 psi | 3/8" NPT | No | 1/4" (EV3WBi) | 2 Lb. | |
120/150 psi | 3/8" NPT | Yes | 1/4" (EV3WBi) | 2 Lb. | |
120/150 psi | 1/4" NPT, 4-port | No | None | 2 Lb. | |
120/150 psi | 1/4" NPT, 4-port | Yes | 1/4" (EV3WBi) | 2 Lb. | |
145/175 psi | 1/4" NPT | No | None | 2 Lb. | |
145/175 psi | 1/4" NPT | Yes | None | 2 Lb. | |
145/175 psi | 1/4" NPT | No | 1/4" (EV3WBi) | 2 Lb. | |
145/175 psi | 1/4" NPT | Yes | 1/4" (EV3WBi) | 2 Lb. | |
145/175 psi | 3/8" NPT | No | None | 2 Lb. | |
145/175 psi | 3/8" NPT | Yes | None | 2 Lb. | |
145/175 psi | 3/8" NPT | No | 1/4" (EV3WBi) | 2 Lb. | |
145/175 psi | 3/8" NPT | Yes | 1/4" (EV3WBi) | 2 Lb. | |
145/175 psi | 1/4" NPT, 4-port | No | None | 2 Lb. | |
145/175 psi | 1/4" NPT, 4-port | Yes | 1/4" (EV3WBi) | 2 Lb. | |
215/250 psi | 1/4" NPT | No | None | 2 Lb. | |
215/250 psi | 1/4" NPT | Yes | None | 2 Lb. | |
215/250 psi | 1/4" NPT | No | 1/4" (EV3WBi) | 2 Lb. | |
215/250 psi | 1/4" NPT | Yes | 1/4" (EV3WBi) | 2 Lb. | |
215/250 psi | 3/8" NPT | No | None | 2 Lb. | |
215/250 psi | 3/8" NPT | Yes | None | 2 Lb. | |
215/250 psi | 3/8" NPT | No | 1/4" (EV3WBi) | 2 Lb. | |
215/250 psi | 3/8" NPT | Yes | 1/4" (EV3WBi) | 2 Lb. | |
215/250 psi | 1/4" NPT, 4-port | No | None | 2 Lb. | |
215/250 psi | 1/4" NPT, 4-port | Yes | 1/4" (EV3WBi) | 2 Lb. | |
310/360 psi | 3/8" NPT | No | None | 2 Lb. | |
310/360 psi | 3/8" NPT | Yes | None | 2 Lb. | |
450/500 psi | 3/8" NPT | No | None | 2 Lb. | |
450/500 psi | 3/8" NPT | Yes | None | 2 Lb. |
Technical Data MDR3 (USA) | |
Rated insulation voltage (Ui) | 690 V |
Motor switching capacity (UL 508, CSA 22.2) [Ue=120 V (1~)] | 2 HP |
Motor switching capacity (AC3) [Ue=240 V (1~)] | 5,5 kW |
Motor switching capacity (UL 508, CSA 22.2) [Ue=240 V (1~)] | 3 HP |
Motor switching capacity (AC 3) [Ue=240 V (3~)] | 5,5 kW |
Motor switching capacity (UL 508, CSA 22.2) [Ue=240 V (3~)] | 7,5 HP |
Motor switching capacity (AC 3) [Ue=400 V (3~)] | 7,5/11* kW |
Motor switching capacity (UL 508, CSA 22.2) [Ue=480 V (3~)] | 15 HP |
Motor switching capacity (AC 3) [Ue=500 V (3~)] | 7,5/11* kW |
Motor switching capacity (UL 508, CSA 22.2) [Ue=600 V (3~)] | 20 HP |
Motor switching capacity (AC 3) [Ue=690 V (3~)] | 7,5/15* kW |
Diaphragm Media Resistance MDR3 (USA) | |
Acetylene, Butane, Diesel, Natural gas, Petrolium, Ethylene glycol, Glycerol, Fuel oil, Urine, Carbon dioxide, Carbonic acid, Air, Mineral oils, Vegetable oil, Propane, Silicon oil, Nitrogen, Synthetic oils, Water, Distilled water, Hydrogen, Sea water, Hydrogen, Water steam |
Let us help you find or customize the appropriate switch.
Send a message or speak with a Condor USA representative now.