The MDR5 Pressure switch from Condor USA.
|
|
Part No. | Order Reference | ON/OF Knob | Pressure Range (bar) | Flange | Weight (g) |
212850 | 900 | ||||
212867 | 900 | ||||
212874 | Without ON/OFF | 1.5-3 Bar | G 1/2", Gauge connection 1/4" | 860 | |
212881 | With ON/OFF | 1.5-3 Bar | G 1/2", Gauge connection 1/4" | 900 | |
212898 | 900 | ||||
212904 | 900 | ||||
212911 | Without ON/OFF | 7-8 Bar | G 1/2", Gauge connection 1/4" | 860 | |
212928 | With ON/OFF | 7-8 Bar | G 1/2", Gauge connection 1/4" | 900 | |
212935 | 900 | ||||
212942 | 900 | ||||
212959 | Without ON/OFF | 9-11 Bar | G 1/2", Gauge connection 1/4" | 860 | |
212966 | With ON/OFF | 9-11 Bar | G 1/2", Gauge connection 1/4" | 900 | |
212973 | 900 | ||||
212980 | 900 | ||||
212997 | Without ON/OFF | 13-16 Bar | G 1/2", Gauge connection 1/4" | 860 | |
213000 | With ON/OFF | 13-16 Bar | G 1/2", Gauge connection 1/4" | 900 | |
256182 | 900 | ||||
258513 | With ON/OFF | 30-40 Bar | G 1/2" Alu | 860 |
Technical Data MDR5 | |
Rated insulation voltage Ui | 500 V |
Motor switching capacity (AC3) [Ue=240 V (1~)] | 2.5 kW |
Motor switching capacity (AC 3) [Ue=230 V (3~)] | 4.0 kW |
Motor switching capacity (AC 3) [Ue=400 V (3~) | >5.5 kW |
Motor switching capacity (AC 3) [Ue=500 V (3~)] | 4.0 kW |
Electrical life (AC 3) (cycles) | > 1 x 105 |
Mechanical life (cycles) | > 5 x 105 |
Maximum electrical cycles (cycles/h) | 120 |
Maximum mechanical cycles (cycles/h) | 600 |
Rated operational current le (at 400 V AC 3 / 500 V AC 3) | 16 A / 12 A |
Bursting strength Pz (up to 16 bar) | > 40 bar |
Bursting strength Pz (up to 45 bar) | > 60 bar |
Permissible medium temperature (air) | -5...+80°C |
Permissible medium temperature (water) | +80°C |
Degree of Protection accessory to EN 60529 | IP 54 / IP 65 |
Conductor cross-section 1 (fine stranded cable 1 x / 2 x) | 2.5 / 2.5mm2 |
Conductor cross-section 1 (rigid cable 1 x / 2 x) | 4 / 4 mm2 |
Diaphragm Media Resistance MDR5 | |
Acetylene, Gasoline, Butane, Diesel, Natural gas, Petroleum, Ethylene glycol, Glycerol, Fuel oil, Urine, Carbon dioxide, Carbonic acid, Air, Mineral oils, Vegetable oil, Propane, Silicon oil, Nitrogen, Synthetic oils, Water, Distilled water, Hydrogen, Sea water, Water steam |
Let us help you find or customize the appropriate switch.
Send a message or speak with a Condor USA representative now.