Replacement Part Locator
Stuck locating your part number? Click the button below for a guide
The MDR3 (USA) Pressure switch from Condor USA.
Diaphragm Media Resistance MDR3 (USA)
Acetylene, Butane, Diesel, Natural gas, Petrolium, Ethylene glycol, Glycerol, Fuel oil, Urine, Carbon dioxide, Carbonic acid, Air, Mineral oils, Vegetable oil, Propane, Silicon oil, Nitrogen, Synthetic oils, Water, Distilled water, Hydrogen, Sea water, Hydrogen, Water steam
| Rated insulation voltage (Ui) | = 690 V |
| Motor switching capacity (UL 508, CSA 22.2) [Ue=120 V (1~)] | = 2 HP |
| Motor switching capacity (AC3) [Ue=240 V (1~)] | = 5,5 kW |
| Motor switching capacity (UL 508, CSA 22.2) [Ue=240 V (1~)] | = 3 HP |
| Motor switching capacity (AC 3) [Ue=240 V (3~)] | = 5,5 kW |
| Motor switching capacity (UL 508, CSA 22.2) [Ue=240 V (3~)] | = 7,5 HP |
| Motor switching capacity (AC 3) [Ue=400 V (3~)] | = 7,5/11* kW |
| Motor switching capacity (UL 508, CSA 22.2) [Ue=480 V (3~)] | = 15 HP |
| Motor switching capacity (AC 3) [Ue=500 V (3~)] | = 7,5/11* kW |
| Motor switching capacity (UL 508, CSA 22.2) [Ue=600 V (3~)] | = 20 HP |
| Motor switching capacity (AC 3) [Ue=690 V (3~)] | = 7,5/15* kW |
Stuck locating your part number? Click the button below for a guide
3FWR2
3FWR3
3FWR4 (297109)
3FWR5
3FWR6
3FWR7
3FWR1
3FWK3
3FWK2
3FWK1
3FWH6
3FWH5
3FWH4
3FWN6
3FWN7
3FWN8
3FWN9