Replacement Part Locator
Stuck locating your part number? Click the button below for a guide
The MKE2 Pressure switch from Condor USA.
| Rated insulation voltage Ui (accessory to IEC 947-4-7 / VDE 0110) | 500 V AC |
| Permissible ambient temperature (storage temperature) | -25...+ 70 °C |
| Permissible ambient temperature (open) | -25...+ 60 °C |
| Permissible ambient temperature (enclosed type) | -25...+ 40 °C |
| Temperature compensation | no |
| Climatic resistance | IEC 68 T2-3, 2-30 |
| Glow wire resistance (acc. to IEC 695-2-1) | Intensity 850°C |
| Working position | preferably vertical |
| Permissible altitude | 3000 m |
| Permissible vibration resistance IEC 68-2-6 | 25 Hz b.+/- 1 mm Amplitude (2,5 g) |
| Permissible impact direction sine impact (critical direction IEC 68-2-27) | 5 g (11 ms) |
| Surface mounting screws DIN-rail | 2 x M4** integrated |
| Mechanical life (in cycles) | 100 |
| Maximum switching operations (Cycles/hour) | 60 |
| Main current paths | 3 |
| Rated operational voltage (Ue bis) | 16 A 550 V AC / 25 A 500 V AC |
| Rated operational current (Ie) | 25 A |
| Permissible frequency (only for magnetic short-circuit release) | 40...60 Hz |
| Current setting ranges Ie OKE2 / MKE2 acc. to VDE 0660 Part 102 A, IEC 947-4-1 | 1-25 / 0,1-25 |
| Numbers of ranges OKE2 / MKE2 | 7 / 12 |
| Current dissipation loss (Main current paths at Ie max./Phase) | 1,9...3,7 W / 2,6...4,2 W |
| Tripping curves | 10A |
| Electro-magnetic trip | 8 - 13 x In |
Stuck locating your part number? Click the button below for a guide