The MDR-F (USA) Pressure switch from Condor USA.
|
|
Part No. | Order reference | Air Connection | Factory Pressure Setting (PSI) | Adjustable Cut-in Pressure (bar) | Smallest pressure diff. (bar) | Adjustable cut-out pressure (bar) | Weight (in g) |
MDR-F 2H-S UL | 1/4" NPT (Alum) | 8-20 | 0.6-27.4 | 1.0-1.6 | 1.6-29.0 | 460 | |
MDR-F 4H-S UL | 1/4" NPT (Alum) | 15-40 | 1.0-54.4 | 2.2-3.6 | 3.2-58.0 | 460 | |
MDR-F 8H-S UL | 1/4" NPT (Alum) | 30-60 | 2.9-109 | 4.4-7.3 | 7.3-116 | 460 | |
MDR-F 10H-S UL | 1/4" NPT (Alum) | 60-75 | 4.4-133 | 5.8-11.6 | 10.2-145 | 460 | |
MDR-F 16H-S UL | 1/4" NPT (Alum) | 80-160 | 5.8-218 | 8.7-14.5 | 14.5-232 | 460 | |
MDR-F 32H-S UL | 1/4" NPT (Alum) | 145-290 | 11.8-435 | 17.4-29.0 | 29.0-464 | 460 | |
MDR-F 60HH-S UL | 1/4" NPT (SS) | 290-580 | 58.0-754 | 58-116 | 116-870 | 570 | |
MDR-F 120HH-S UL | 1/4" NPT (SS) | 580-1160 | 116-1508 | 116-232 | 232-1740 | 570 | |
MDR-F 250HH-S UL | 1/4" NPT (SS) | 1450-1900 | 203-3277 | 174-348 | 377-3625 | 570 |
Technical Data MDR-F (USA) | |
Rated operational current Ie AC 1 [Ue=240 V (1~)] | 10 A |
Rated operational current Ie AC 15 [Ue=240 V (1~)] | 4 A |
Rated operational current Ie DC 13 [Ue=240 V (1~)] | 0,1 A |
Permissible motor rating (1~ 230 V) | 0,55 kW |
Motor switching capacity (UL 508, CSA 22.2) [Ue=125 VAC] | 0,5 HP |
Motor switching capacity (UL 508, CSA 22.2) [Ue=250 VAC] | 0,5 HP |
Rated operational current Ie [(UL 508, CSA 22.2) Ue=250 VAC] | 15 A |
Rated operational current Ie [(UL 508, CSA 22.2) Ue=12 VDC] | 6 A |
Vibration resistance (10 bis 1000 Hz) | 4g |
Degree of protection acc. to DIN 40 050/IEC 529 (with rubber grommets) | IP 54 |
Degree of protection acc. to DIN 40 050/IEC 529 (with cable glands M20) | IP 65 |
Ambient temperature range | - 20 °C .. + 70 °C |
Cross-sections [Cage clamp (without cable end sleeve)] | 1,5 mm2 |
Cross-sections (Screw clamp) | 2,5 mm2 |
Let us help you find or customize the appropriate switch.
Send a message or speak with a Condor USA representative now.