The EDS Pressure switch from Condor USA.
|
|
Part No. | Order reference | Measuring range (bar)* | Max. perm pressure (bar) | Max. inaccuracy at 25°Celcius | Operating Voltage UB (V-DC) | Weight (in g) |
EDS 6 | 0 - 6 | 32 | 2,5 % | 11...30 | 150 | |
EDS 10 | 0 - 10 | 32 | 2,5 % | 11...30 | 150 | |
EDS 16 | 0 - 16 | 32 | 2,5 % | 11...30 | 150 |
Technical Operating Data | |
Permissible operating voltage range | ± 10 % |
Operating voltage influence (at ± 10% operating voltage fluctuation) | < 0,1 % |
Duty factor(ED) | 100% |
Permissible ambient and media temperature | 15°C bis+80°C |
Permissible ambient humidity (rel. humidity, non-condensing) | 10 % bis 90 % |
Permissible storage temperature | -40°C bis +80°C |
Clearance and creepage distances | VDE 0110 |
Working position | any position |
Power consumption | max. 1 VA |
Pressure Connection | |
Flange (outer thread) | G 1/4" |
Output signal | |
Analogue output | 4 - 20 mA |
Enclosure | |
Enclosure-protection | max. IP 65 |
Terminals | Flachstecker 4,5 mm |
Cross section | EDS-ST 1,5 mm2 |
Weight | 150 g |
Let us help you find or customize the appropriate switch.
Send a message or speak with a Condor USA representative now.