The MDR11 (USA) Pressure switch from Condor USA.
|
|
Part No. | Pressure Setting (On/Off) | Air Connection | Auto/Off | Weight (g) |
20/40 psi | 1/4" NPT Steel | No | 320 | |
30/50 psi | 1/4" NPT Steel | No | 320 | |
40/60 psi | 1/4" NPT Steel | No | 320 | |
50/70 psi | 1/4" NPT Steel | No | 320 | |
60/80 psi | 1/4" NPT Steel | No | 320 | |
70/90 psi | 1/4" NPT Steel | No | 320 | |
20/40 psi | 1/4" NPT Steel | Yes | 320 | |
30/50 psi | 1/4" NPT Steel | Yes | 320 | |
40/60 psi | 1/4" NPT Steel | Yes | 320 | |
50/70 psi | 1/4" NPT Steel | Yes | 320 | |
60/80 psi | 1/4" NPT Steel | Yes | 320 | |
70/90 psi | 1/4" NPT Steel | Yes | 320 |
Technical Data MDR11 (USA) | |
Rated insulation voltage Ui | 500 V |
Motor switching capacity (AC 3) [Ue=240 V (1~)] | 4,0 kW |
Motor switching capacity (UL 508, CSA 22.2) [Ue=240 V (1~) / Ue=120 V (1~)] | 3,0 HP/2,0 HP |
Electrical life (UL 508, CSA 22.2) [Ue=240 V dc; 2,7A] | 0,5 HP |
Electrical life (AC 3) (cycles) | > 1 x 105 |
Mechanical life (cycles) | > 5 x 105 |
Max. electrical cycles (Cycles/h) | 120 |
Max. mechanical cycles (Cycles/h) | 600 |
Rated operational current Ie (EN 60947) [at 240 V AC] | 20A |
Rated operational current Ie (UL/CSA)[at 240 V AC] | 26A |
Bursting strength Pz | > 35 bar |
Permissible medium temperature Air | - 5...+ 80 °C |
Permissible medium temperature Water | + 70 °C |
Degree of Protection acc. to EN 60529 | IP 44 |
Conductor cross-section 1 .. fine stranded cable 1 x / 2 x | 2,5 / 2,5 mm2 |
Conductor cross-section 1 rigid cable 1 x / 2 x | 2,5 / 2,5 mm2 |
Let us help you find or customize the appropriate switch.
Send a message or speak with a Condor USA representative now.